<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Flatbush &#187; Peak Oil</title>
	<atom:link href="http://sustainableflatbush.org/category/energy/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableflatbush.org</link>
	<description>Promoting sustainable living in our Brooklyn neighborhood.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barrel of Oil vs. Bubble Gun</title>
		<link>http://sustainableflatbush.org/2008/07/29/barrel-of-oil-vs-bubble-gun/</link>
		<comments>http://sustainableflatbush.org/2008/07/29/barrel-of-oil-vs-bubble-gun/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:07:46 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[ENERGY SOLUTIONS]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Oil prices]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=391</guid>
		<description><![CDATA[More wisdom from my favorite Soho street vendor: Yes folks, the bubble is about to burst! Barrel of Oil = $142 Bubble Gun = $5 On a hot summer day, which sounds like more fun?? Check out last winter&#8217;s version, with oil at $90/barrel&#8230;]]></description>
			<content:encoded><![CDATA[<p>More wisdom from my favorite Soho street vendor:</p>
<div class="wp-caption alignnone" style="width: 385px"><img title="Soho Vendor" src="http://farm4.static.flickr.com/3173/2712273187_63fa37b9ae.jpg?v=0" alt="Barrel of Oil vs. Bubble Gun" width="375" height="500" /><p class="wp-caption-text">Barrel of Oil vs. Bubble Gun</p></div>
<p>Yes folks, the bubble is about to burst!</p>
<p>Barrel of Oil = $142<br />
Bubble Gun = $5</p>
<p>On a hot summer day, which sounds like more fun??</p>
<p>Check out <a href="http://sustainableflatbush.org/2008/02/15/oil-vs-pashmina/" target="blank">last winter&#8217;s version</a>, with oil at $90/barrel&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/07/29/barrel-of-oil-vs-bubble-gun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Times Quotes of the Day</title>
		<link>http://sustainableflatbush.org/2008/06/25/ny-times-quotes-of-the-day/</link>
		<comments>http://sustainableflatbush.org/2008/06/25/ny-times-quotes-of-the-day/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:10:12 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[suburbia]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=383</guid>
		<description><![CDATA[Obama Assails Remarks by McCain on Offshore Oil Drilling Obama laid into McCain over his proposals to ease energy prices through offshore oil drilling, specifically his statement that it would provide &#8220;psychological benefit&#8221; — since the oil industry is already leasing land that it for some reason chooses not to drill on, and since experts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/06/25/us/politics/25campaign.html?adxnnl=1&#038;adxnnlx=1214402551-7MY7/kDuivrAVMZgWGzobA" target="blank"><strong>Obama Assails Remarks by McCain on Offshore Oil Drilling</strong></a><br />
<br />
Obama laid into McCain over his proposals to ease energy prices through offshore oil drilling, specifically his statement that it would provide &#8220;psychological benefit&#8221; — since the oil industry  is already leasing land that it for some reason chooses not to drill on, and since experts agree that the benefits of offshore drilling would be minimal, temporary, and take several years to be felt&#8230;. </p>
<blockquote><p>“ ‘Psychological impact’?” Mr. Obama said. “In case you’re wondering, that’s Washington-speak for ‘It polls well.’ ”</p></blockquote>
<p>The article is full of zingers from Obama; another favorite, referring to McCain&#8217;s idea to offer a $300 million prize to any scientist who can develop a longer-lasting car battery (presumably to make electric cars more viable):</p>
<blockquote><p>“When John F. Kennedy decided that we were going to put a man on the Moon, he didn’t put a bounty out for some rocket scientist to win,” he said. “He put the full resources of the United States government behind the project.”</p></blockquote>
<p>___________________________________________________________</p>
<p><a href="http://www.nytimes.com/2008/06/25/business/25exurbs.html?pagewanted=1&#038;ei=5087&#038;em&#038;en=5a189d2261eac7d6&#038;ex=1214539200" target="blank"><strong>Rethinking the Country Life</strong></a></p>
<p>Higher fuel prices are finally moving some Americans to start reconsidering their choice of sprawling suburban and exurban homes, far from their jobs, and with no public transportation. </p>
<blockquote><p>
“Living closer in, in a smaller space, where you don’t have that commute,” he said. “It’s definitely something we talk about. Before it was ‘we spend too much time driving.’ Now, it’s ‘we spend too much time and money driving.’ ”</p></blockquote>
<p>___________________________________________________________</p>
<p><a href="http://www.nytimes.com/2008/06/25/business/worldbusiness/25beef.html?emc=tnt&#038;tntemail1=y" target="blank"><strong>Brazil Seizes Livestock to Protect Rainforest</strong></a><br />
<br />
In global environmental news, Brazil is making moves against cattle ranchers illegally grazing their herds on protected rainforest: </p>
<blockquote><p>“No more being soft,” [minister of the environment Carlos Minc] told reporters in the capital, Brasilia. “Those that don’t respect environmental legislation, your cattle are going to become barbecue for Fome Zero,” he said, referring to the government’s food program for the poor.</p></blockquote>
<p>___________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/06/25/ny-times-quotes-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look What I Found in the NY Times!</title>
		<link>http://sustainableflatbush.org/2008/05/13/look-what-i-found-in-the-ny-times/</link>
		<comments>http://sustainableflatbush.org/2008/05/13/look-what-i-found-in-the-ny-times/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:12:13 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/2008/05/13/look-what-i-found-in-the-ny-times/</guid>
		<description><![CDATA[Sustainable Transportation tidbits from this weekend: Gas prices knock bicycle sales, repairs into higher gear Four-dollar-a-gallon gas is good for business &#8212; if you run a bike shop. Commuters around the country are dusting off their old two-wheelers &#8212; or buying new ones &#8212; to cope with rising fuel prices, bicycle dealers say. Hey, if [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Transportation tidbits from this weekend:</p>
<p><a href="http://www.nytimes.com/aponline/us/AP-Work-Bikes.html?scp=2&amp;sq=gas+prices&amp;st=nyt" target="blank"><strong>Gas prices knock bicycle sales, repairs into higher gear</strong></a></p>
<blockquote><p>Four-dollar-a-gallon gas is good for business &#8212; if you run a bike shop. Commuters around the country are dusting off their old two-wheelers &#8212; or buying new ones &#8212; to cope with rising fuel prices, bicycle dealers say.</p></blockquote>
<p>Hey, if the Parisians can do it, why not New Yorkers? Look how much fun they&#8217;re having!</p>
<p><!-- .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/16nine/2489340546/"><img class="flickr-photo" src="http://farm3.static.flickr.com/2325/2489340546_6f073f590b.jpg" alt="" width="450" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/16nine/2489340546/">Paris Bike Culture &#8211; Cycling Sociably</a>, originally uploaded by <a href="http://www.flickr.com/people/16nine/">[Zakkaliciousness]</a>.</span></div>
<p class="flickr-yourcomment">
<p>And, on a similar note:</p>
<p><a href="http://www.nytimes.com/2008/05/10/business/10transit.html?scp=5&amp;sq=gas+prices&amp;st=nyt" target="blank"><strong>Gas Prices Send Surge of Riders to Mass Transit </strong></a></p>
<blockquote><p>Michael Brewer, an accountant who had always driven the 36-mile trip to downtown Houston from the suburb of West Belford, said he had been thinking about switching to the bus for the last two years. The final straw came when he put $100 of gas into his Pontiac over four days a couple of weeks ago.</p>
<p>“Finally I was ready to trade my independence for the savings,” he said while waiting for a bus.</p></blockquote>
<p>His <strong>*independence*</strong>&#8230; wow!! Personally, I love the independence of letting someone ELSE do the driving while I read, listen to podcasts, look out the window&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/05/13/look-what-i-found-in-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Prices and God</title>
		<link>http://sustainableflatbush.org/2008/04/30/gas-prices-and-god/</link>
		<comments>http://sustainableflatbush.org/2008/04/30/gas-prices-and-god/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:40:35 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=342</guid>
		<description><![CDATA[I&#8217;ve recently learned from Streetsblog that a church choir director from the suburbs of Washington DC is leading groups around the nation in prayers for lower gas prices. &#8220;God, deliver us from these high gas prices,&#8221; Twyman said. &#8220;That&#8217;s all they have to say.&#8221; THAT should work, right? According to a San Franciso Chronicle article, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently learned from <a href = "http://www.streetsblog.org/2008/04/29/americans-turn-to-prayer-at-the-pump/#more-3822" target="blank">Streetsblog</a> that a church choir director from the suburbs of Washington DC is leading groups around the nation in prayers for lower gas prices. </p>
<blockquote><p>&#8220;God, deliver us from these high gas prices,&#8221; Twyman said. &#8220;That&#8217;s all they have to say.&#8221;</p></blockquote>
<p>THAT should work, right?</p>
<p>According to a <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/26/BUCN10C1KR.DTL" target="blank">San Franciso Chronicle article</a>, Rocky Twyman has been traveling around the country staging pray-ins: &#8220;God is the only one we can turn to at this point,&#8221; said Twyman, 59. &#8220;Our leaders don&#8217;t seem to be able to do anything about it. The prices keep soaring and soaring.&#8221;</p>
<p>To his credit, Twyman also points out that we mortals have to take some responsibility for ourselves:</p>
<blockquote><p>Twyman knows his approach to gasoline prices may sound simplistic. He&#8217;s quick to point out that anyone praying for cheaper fuel also has an obligation to do something more active about the problem.</p>
<p>&#8220;People have to walk more, leave those cars at home, and carpool, man,&#8221; he said. &#8220;We have to become more practical.&#8221;</p></blockquote>
<p>Well, yeah. And for a few extra spiritual points, how about this:</p>
<p><img src="http://farm3.static.flickr.com/2366/2292524418_86371dff86.jpg?v=0" alt="Good (Bike) Karma" width=300 /><br />
<font size=-3>photo by <a href="http://flickr.com/photos/acupofgreentea/" target="blank">ACUPOFGREENTEA</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/04/30/gas-prices-and-god/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sierra Club NYC&#8217;s new Energy Report</title>
		<link>http://sustainableflatbush.org/2008/02/21/sierra-club-nycs-new-energy-report/</link>
		<comments>http://sustainableflatbush.org/2008/02/21/sierra-club-nycs-new-energy-report/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:36:25 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Sustainability Education]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=310</guid>
		<description><![CDATA[Sustainable Flatbush has just endorsed a new report on NYC energy policy and climate change response from Sierra Club NYC Group. The report praises PlaNYC while declaring that we need to go much further in order to address the increasing pace of climate change along with energy volatility: Government sustainability initiatives may have greater success [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Flatbush has just endorsed a <a href="http://www.beyondoilnyc.org/report-introduction.html" target="blank">new report</a> on NYC energy policy and climate change response from Sierra Club NYC Group. The report praises PlaNYC while declaring that we need to go much further in order to address the increasing pace of climate change along with energy volatility:</p>
<blockquote><p>Government sustainability initiatives may have greater success when framed as responses to energy volatility than to climate change.  In the short term, expanding capacity margins through energy conservation will make the City more resilient to volatility, while expediting PlaNYC initiatives.  In the long term, we need to push discussion far past PlaNYCâ€™s current goals, and start building a post-petroleum economy now.</p>
<p>The good news is that a national project to make clean energy cheap can restore domestic manufacturing, create millions of jobs that canâ€™t be outsourced, and stimulate the economy, while improving our quality of life and mitigating climate change. New York Cityâ€™s leadership can help make such policy actions a reality, while ensuring a better future for our citizens. What&#8217;s the next step for New York City?</p></blockquote>
<p>Here&#8217;s a link to the <a href="http://www.beyondoilnyc.org/two-page.html" target="blank">summary version</a> (the whole report is 50 pages long!).</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/02/21/sierra-club-nycs-new-energy-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil vs. Pashmina</title>
		<link>http://sustainableflatbush.org/2008/02/15/oil-vs-pashmina/</link>
		<comments>http://sustainableflatbush.org/2008/02/15/oil-vs-pashmina/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:02:16 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=307</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Oil vs. Pashmina, originally uploaded by Sustainable Flatbush. One Soho scarf vendor&#8217;s take on Peak Oil.]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/sustainableflatbush/2267978030/" title="photo sharing"><img src="http://farm3.static.flickr.com/2185/2267978030_671657dfcf.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/sustainableflatbush/2267978030/">Oil vs. Pashmina</a>, originally uploaded by <a href="http://www.flickr.com/people/sustainableflatbush/">Sustainable Flatbush</a>.</span></p>
<p class="flickr-yourcomment"> 	One Soho scarf vendor&#8217;s take on Peak Oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/02/15/oil-vs-pashmina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

