<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Flatbush &#187; Bicycling</title>
	<atom:link href="http://sustainableflatbush.org/category/livable-streets/transportation/bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableflatbush.org</link>
	<description>Promoting sustainable living in our Brooklyn neighborhood.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>REWIND: Livable Streets + 2010</title>
		<link>http://sustainableflatbush.org/2011/01/05/rewind-livable-streets-2010/</link>
		<comments>http://sustainableflatbush.org/2011/01/05/rewind-livable-streets-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:58:27 +0000</pubDate>
		<dc:creator>Elisabeth Deogracias</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Congestion Pricing]]></category>
		<category><![CDATA[Intern Reports]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Pedestrian safety]]></category>
		<category><![CDATA[Public Places]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[intern report]]></category>
		<category><![CDATA[Park(ing) Day]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Street Tree Walking Tour]]></category>
		<category><![CDATA[Traffic Calming Block Party]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=4078</guid>
		<description><![CDATA[Of the four Sustainable Flatbush initiatives, Livable Streets advocates for increased access to communal spaces that prioritize people over cars. Throughout 2010, we have sponsored a variety of projects and events addressing different issues and aspects related to public space, urban planning, and transportation. Here’s a brief recap of what we’ve been up to!]]></description>
			<content:encoded><![CDATA[<p>Of the four Sustainable Flatbush initiatives, <strong>Livable Streets</strong> advocates for increased access to communal spaces that prioritize people over cars. <span id="more-4078"></span>Throughout 2010, we have sponsored a variety of projects and events addressing different issues and aspects related to public space, urban planning, and transportation. Here’s a brief recap of what we’ve been up to!</p>
<div id="attachment_4082" class="wp-caption alignleft" style="width: 410px"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/10/IMG_1746.jpg"><img class="size-medium wp-image-4082" title="PARK(ing) Day Sidewalk" src="http://sustainableflatbush.org/wp-content/uploads/2010/10/IMG_1746-400x300.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">PARK(ing) Day Sidewalk (Photo by Elisabeth Deogracias)</p></div>
<p><a href="http://sustainableflatbush.org/2010/09/22/parking-day-cortelyou-road-park/"></a></p>
<p><strong><a href="http://sustainableflatbush.org/2010/09/22/parking-day-cortelyou-road-park/">September 17 2010: PARK(ing) Day</a></strong></p>
<p>PARK(ing) Day is an annual and international event that SF has participated in since 2007. Along with thousands of other individuals spread throughout the globe, on PARK(ing) Day we reclaim the 120 square feet of space, which is labeled every other day of the year a parking spot, into a small but powerful public place for the community to enjoy. With so many families and young children in the Flatbush neighborhood, SF’s “Cortelyou Road Park” was a place full of child’s play. From puppets, to painting, to percussion, PARK(ing) Day 2010 entertained the young and young at heart while sending a clear message about the need for increased usable public space in Flatbush.</p>
<div id="attachment_4331" class="wp-caption alignright" style="width: 410px"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/12/SF-calming-photo.jpg"><img class="size-medium wp-image-4331" title="Bike Decorating Activities at the Traffic Calming Block Party" src="http://sustainableflatbush.org/wp-content/uploads/2010/12/SF-calming-photo-400x224.jpg" alt="" width="400" height="224" /></a><p class="wp-caption-text">Bike Decorating Activities at the Traffic Calming Block Party</p></div>
<p><strong><a href="http://sustainableflatbush.org/2010/07/13/traffic-calming-party-this-sunday-july-18th/">July 18 2010: Traffic Calming Block Party</a> </strong>Organized by SF and executed with the help of local volunteers, the Traffic Calming Block Party raised awareness about the importance of ensuring that our streets are safe for pedestrians and bicyclists. With live music, bike decorating, sidewalk chalk drawing, and tasty food and drinks provided by the late (and lamented!) Vox Pop Café, this event had all the fixins’ of a summer block party. Helpful  <a href="http://bikingrules.org/" target="_blank">NYC biking guidelines</a> provided by <a href="http://www.transalt.org/" target="_blank">Transportation Alternatives </a>and a pedestrian survey engaged guests in a discussion of street safety, particularly on Cortelyou and Stratford Roads. These surveys will be compiled to create a study that can be used to advocate on behalf of the community’s needs for safer streets.</p>
<p><strong><a title="Street Tree Walking Tour Spring 2010" href="http://sustainableflatbush.org/2010/04/16/street-tree-walking-tour-april-25th/" target="_self">Spring</a> and <a title="Street Tree Walking Tour Fall 2010" href="http://sustainableflatbush.org/2010/10/20/street-tree-walking-tour-on-sunday-10242010/" target="_self">Fall</a> Street Tree Walking Tours</strong></p>
<div id="attachment_4337" class="wp-caption alignleft" style="width: 410px"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/12/IMG_2172.jpg"><img class="size-medium wp-image-4337 " title="Fall 2010 Street Tree Walking Tour" src="http://sustainableflatbush.org/wp-content/uploads/2010/12/IMG_2172-400x300.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">Fall 2010 Street Tree Walking Tour</p></div>
<p>This spring we held our fourth Street Tree Walking tour, now a semi-annual event. Local horticulturists Chris Kreussling (aka<a href="http://flatbushgardener.blogspot.com/" target="_blank"> Flatbush Gardener</a>) and  Tracey Hohman led residents around Victorian Flatbush by foot, while giving a thorough account of the diverse local canopy. This event reminds us that streets are not separate from nature, but can in fact be places where one can connect to foliage. In addition to increasing knowledge and appreciation of the local environment, the walking tour impresses upon residents the important role street trees play in absorbing stormwater runoff, as well as filtering air pollutants released into the atmosphere. More recently we hosted the fall complement to the Street Tree Walking Tour series in late October. It was a beautiful Sunday afternoon and participants were guided along the streets of Flatbush by Chris and special guest Sam Bishop, Education Director at <a title="Trees New York" href="http://treesny.org" target="_blank">Trees New York</a>. Sam and Chris described the identifying features of various tree species as well as some of the urban planning history that has shaped the current canopy. With over forty participants total, the fall walking tour was certainly a success!</p>
<p>It’s been quite  a busy year for SF, but the advocacy continues on without a doubt! Keep an eye out for our upcoming events and in the meantime consider these words from the NYC Department of Transportation’s May 2009-released <a href="http://www.nyc.gov/html/dot/html/about/streetdesignmanual.shtml" target="_blank">Street Design Manual</a>:</p>
<blockquote><p>&#8220;The streets of New York are often seen as permanent fixtures of city life, and in some ways, they are. But our streets are also dynamic, and their character and uses can change as the city continually evolves and reinvents itself.&#8221;</p></blockquote>
<p>And as residents, we have the right to a voice in how that evolution transpires.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2011/01/05/rewind-livable-streets-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Bus Service Open House November 15th: Success!</title>
		<link>http://sustainableflatbush.org/2010/11/22/select-bus-service-open-house-november-15th-success/</link>
		<comments>http://sustainableflatbush.org/2010/11/22/select-bus-service-open-house-november-15th-success/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:10:11 +0000</pubDate>
		<dc:creator>Lauren Pessoa</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Intern Reports]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[B44]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[NYC Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Select Bus Service]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=4262</guid>
		<description><![CDATA[The Select Bus Service Open House at Brooklyn College was a success! The overall feel for the meeting was informal. Story boards of the project were placed on the edges of the room, leaving room for people to browse and look over the design. The story boards were well designed and easy to understand. Representatives from both [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sustainableflatbush.org/2010/11/09/bus-rapid-transit-open-house-tuesday-november-15th/" target="_self">Select Bus Service Open Hous</a>e at Brooklyn College was a success! The overall feel for the meeting was informal. Story boards of the project were placed on the edges of the room, leaving room for people to browse and look over the design. <span id="more-4262"></span>The story boards were well designed and easy to understand. Representatives from both the Department of Transportation and NYC Transit were present to answer questions and discuss the project. Also in attendance were various community members, B44 riders, bus drivers, and even a reporter from News 12 Brooklyn!</p>
<div class="wp-caption alignleft" style="width: 410px"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/11/anne-and-lauren-brt.jpg"><img class=" " style="margin: 5px 10px;" src="http://sustainableflatbush.org/wp-content/uploads/2010/11/anne-and-lauren-brt-400x302.jpg" alt="" width="400" height="302" /></a><p class="wp-caption-text">Open House participants and storyboards (photo by Ernest Skinner)</p></div>
<p>I was very pleased with how knowledgeable and open about the process representatives were. One of my major concerns was that in one section of the route on Bedford Avenue the SBS bus and bicycles run in the same lane. One representative explained that the thought behind this portion of the design was that a wider bus lane would be able to accommodate both buses and bicycles. Within the bus lane there would be lines dividing the spaces that the bus and bicycle would use. The representatives also acknowledged the problem with the design and openly admitted that it is still being discussed and possibly reworked.</p>
<p>The highlights of the event were the delicious snacks and a working SBS bus outside of the event!</p>
<div class="wp-caption alignnone" style="width: 410px"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/11/select-bus.jpg"><img class=" " style="margin-top: 5px; margin-bottom: 5px;" src="http://sustainableflatbush.org/wp-content/uploads/2010/11/select-bus-400x277.jpg" alt="" width="400" height="277" /></a><p class="wp-caption-text">SBS bus! (photo by Ernest Skinner)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2010/11/22/select-bus-service-open-house-november-15th-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditmas Rides this Friday &#8211; in costume!</title>
		<link>http://sustainableflatbush.org/2010/10/26/ditmas-rides-this-friday-in-costume/</link>
		<comments>http://sustainableflatbush.org/2010/10/26/ditmas-rides-this-friday-in-costume/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:02:23 +0000</pubDate>
		<dc:creator>rnetter</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[11218]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Ditmas Rides]]></category>
		<category><![CDATA[Qathra]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=4175</guid>
		<description><![CDATA[Dress up yourself, dress up your bike and come to our next Ditmas Ride this Friday (10/29) at 7:00 pm. Of course you can join us if you or your bike are not dressed up. We will meet in front of the Qathra Cafe on Cortelyou Road between Stratford and Westminster. Please spread the word [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://sustainableflatbush.org/wp-content/uploads/2010/10/DitmasRides_logo.gif"><img class="alignleft size-full wp-image-4178" title="DitmasRides_logo" src="http://sustainableflatbush.org/wp-content/uploads/2010/10/DitmasRides_logo.jpg" alt="" width="411" height="177" /></a></div>
<p>Dress up yourself, dress up your bike and come to our next Ditmas Ride <strong>this Friday (10/29) at 7:00 pm</strong>. Of course you can join us if you or your bike are not dressed up. We will meet in front of the Qathra Cafe on Cortelyou Road between Stratford and Westminster.<span id="more-4175"></span></p>
<p>Please <strong>spread the word to other bicyclists</strong> who might be interested in cycling together. If you or your friends  like to be kept in the loop then you can add yourself to the Ditmas Rides email list here. You can also subscribe to our <a href="http://www.ditmasrides.com/files/ditmasridesRSS.php" target="_blank">RSS newsfeed</a>.</p>
<p>The purpose of the Ditmas Rides is for us to have <strong>fun</strong> and to celebrate and spread a way of getting around we already enjoy.  There is no planned route and we the participants will decide where we  would like to go shortly before the ride starts. Ditmas Park has a lot  of small streets so hopefully we can have a joyful and stress free  rides. I myself am planning to bring my daughter Nona Lily along and  hope that other parents will bring their children as well.</p>
<p>I am really looking forward to seeing everyone soon.</p>
<p>Thanks, Rene</p>
<p>P.S.: It would be nice  if some of you could RSVP so we can wait for you if you end up a little  late and be encouraged doing it since we know that there will be other  people showing up as well.</p>
<p><strong>WHAT:</strong> Ditmas Rides Costume Bicycle Ride<br />
<strong>WHERE:</strong> Meet in front of Qathra Cafe, 1112 Cortelyou Road (between Westminster and Stratford)<br />
<strong>WHEN:</strong> Friday, October 29th at 7pm</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2010/10/26/ditmas-rides-this-friday-in-costume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Party Report</title>
		<link>http://sustainableflatbush.org/2010/07/22/block-party-report/</link>
		<comments>http://sustainableflatbush.org/2010/07/22/block-party-report/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:49:41 +0000</pubDate>
		<dc:creator>Jeremy Teperman</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Intern Reports]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Pedestrian safety]]></category>
		<category><![CDATA[Public Places]]></category>
		<category><![CDATA[11218]]></category>
		<category><![CDATA[Cortelyou Road]]></category>
		<category><![CDATA[Ditmas Park Blog]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Jeremy Teperman]]></category>
		<category><![CDATA[pedestrian survey]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Vox Pop Cafe]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=3873</guid>
		<description><![CDATA[Our Traffic Calming Block Party on Sunday was a big success and lots of fun! Thanks to the efforts of the many people who worked on the event, as well as an enthusiastic bunch of local residents (many with kids lured in by sprinklers and colorful decorations), we were able to raise awareness about the [...]]]></description>
			<content:encoded><![CDATA[<p>Our Traffic Calming Block Party on Sunday was a big success and lots of fun! Thanks to the efforts of the many people who worked on the event, as well as an enthusiastic bunch of local residents<span id="more-3873"></span> (many with kids lured in by sprinklers and colorful decorations), we were able to raise awareness about the important issue of making our streets safer for pedestrians and cyclists.</p>
<div class="wp-caption alignleft" style="width: 410px"><img class=" " src="http://farm5.static.flickr.com/4143/4807646360_52bc432327.jpg" alt="" width="400" height="225" /><p class="wp-caption-text">Bike helmet decorating (photo by Keka Marzagão)</p></div>
<p>Throughout the day, passers-by stopped in to chat, listen to various live music acts, decorate their bikes and helmets, pick up helpful <a href="http://bikingrules.org" target="_blank">NYC biking guidelines</a> provided by <a href="http://transalt.org" target="_blank">Transportation Alternatives</a>, decorate the sidewalks with chalk, get food and drink from <a href="http://voxpopcafe.com" target="_blank">Vox Pop Café</a>, and most importantly, fill out our <a href="http://sustainableflatbush.org/projects/2010-projects/cortelyou-road-traffic-street-survey/" target="_self">pedestrian survey</a> requesting their opinions about the safety (or lack thereof) of Cortelyou and Stratford Roads. Everyone from toddlers to the elderly stopped by and took part in our party, which lasted from 10AM to about 6PM.</p>
<p>Along with the approximately 60 surveys that were filled out in person on Sunday, at least 40 more have been filled out online. Hopefully these can serve as further testament to the Department of Transportation that permanent action at this intersection is necessary, be it a four-way stop sign or a traffic light or some other design from their toolbox. As Cortelyou Road accrues more businesses and development, the number of pedestrians, cars and bicycles will only increase, which will make it that much more of a concern. I think that our Block Party was a great demonstration of a fun and creative way to take on issues on a community level that affect the whole city. Now if only we can have a block party for Queens Boulevard!</p>
<p><strong>(UPDATE: We now have 140 surveys! Thanks to everyone who participated!)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2010/07/22/block-party-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Calming party this Sunday July 18th!</title>
		<link>http://sustainableflatbush.org/2010/07/13/traffic-calming-party-this-sunday-july-18th/</link>
		<comments>http://sustainableflatbush.org/2010/07/13/traffic-calming-party-this-sunday-july-18th/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:56:44 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Pedestrian safety]]></category>
		<category><![CDATA[Public Places]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11218]]></category>
		<category><![CDATA[Biking Rules]]></category>
		<category><![CDATA[Ditmas Park Blog]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Urban Martial Arts]]></category>
		<category><![CDATA[Vox Pop]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=3799</guid>
		<description><![CDATA[This Sunday, July 18th 2010, we&#8217;re partnering with Vox Pop Cafe and Ditmas Park Blog to celebrate public space for people and make the corner of Cortelyou and Stratford safer! At our block party you can: * answer a pedestrian safety survey about Cortelyou Road and get a raffle ticket! * join in public art [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday, July 18th 2010, we&#8217;re partnering with <a href="http://www.voxpopcafe.com">Vox Pop Cafe</a> and <a href="http://www.ditmasparkblog.com">Ditmas Park Blog</a> to celebrate public space for people and make the corner of Cortelyou and Stratford safer!<span id="more-3799"></span></p>
<p><div id="attachment_3801" class="wp-caption alignnone" style="width: 394px"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/07/I-Love-Brookln.jpg"><img class="size-full wp-image-3801 " style="margin: 5px;" title="I Love Brookln" src="http://sustainableflatbush.org/wp-content/uploads/2010/07/I-Love-Brookln.jpg" alt="" width="384" height="288" /></a><p class="wp-caption-text">I Love Brookln from our 2008 Newkirk Block Party (photo by Anne Pope)</p></div><br />
<BR><strong>At our block party you can:</strong><BR><br />
* answer a  pedestrian safety survey about Cortelyou Road and get a raffle ticket!<br />
* join in public art projects (adults and  kids too!)<br />
* listen to live music (kids&#8217; music program at 11am with The Flying Teapot and Rolie Polie Guacamole)<br />
*  decorate your bicycle<br />
* learn about <a href="http://www.compostforbrooklyn.org/">Compost for Brooklyn</a> &#8211; a new public  composting site in the neighborhood<br />
* pick up a <a href="http://bikingrules.org">Biking Rules</a> pamphlet, provided by <a href="http://www.transalt.org/">Transportation Alternatives</a><br />
* spin the <a href="http://urbandojo.com/">Urban Martial Arts</a> prize wheel<br />
<BR>We&#8217;ll also be demoing our mobile solar  panel, and at sundown we&#8217;ll light Lady Liberty&#8217;s torch with renewable  energy!<br />
<BR>Raffle prizes include a spot in the <a href="http://www.nyccentury.org/">NYC Century Bike Tour</a>, a one-year membership to <a href="http://www.transalt.org/">Transportation Alternatives</a>, and a <a href="http://www.voxpopcafe.com">Vox Pop</a> gift certificate!</p>
<p><BR><strong>Can&#8217;t make it to the party?</strong>  <a href="http://sustainableflatbush.org/projects/2010-projects/cortelyou-road-traffic-street-survey/">Fill out our survey online</a> and make your voice heard! Survey results will be shared with Community Board 14 and the NYC Department of Transportation, with the goal of bringing traffic calming infrastructure to Cortelyou Road.</p>
<p><em>Funding for this event provided by Citizens Committee for New York City&#8217;s <a href="http://www.citizensnyc.org/projects/love_your_nyc_block.html" target="_blank">Love Your (NYC) Block</a> campaign</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2010/07/13/traffic-calming-party-this-sunday-july-18th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flatbush Avenue Congested Corridors public meeting</title>
		<link>http://sustainableflatbush.org/2010/06/25/flatbush-avenue-congested-corridors-public-meeting/</link>
		<comments>http://sustainableflatbush.org/2010/06/25/flatbush-avenue-congested-corridors-public-meeting/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:26:01 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Pedestrian safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[11226]]></category>
		<category><![CDATA[Brooklyn College]]></category>
		<category><![CDATA[Congested Corridors]]></category>
		<category><![CDATA[Flatbush Avenue]]></category>
		<category><![CDATA[NYC Department of Transportation]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=3746</guid>
		<description><![CDATA[This coming Monday night, June 28th, presents a great opportunity for local Livable Streets advocates to have some input on what the future design of Flatbush Avenue will look like! See the invitation below (received from Assemblymember Rhoda Jacobs&#8217; office) for a Public Input Session to discuss the Department of Transportation&#8217;s Flatbush Avenue Study, part [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"> </span></p>
<div id="attachment_3747" class="wp-caption alignleft" style="width: 410px"><span><a href="http://www.flickr.com/photos/wallyg/479413657/"><img class="size-medium wp-image-3747   " style="margin: 10px;" title="Flatbush Avenue" src="http://sustainableflatbush.org/wp-content/uploads/2010/06/FlatbushAve-400x300.jpg" alt="" width="400" height="300" /></a></span><p class="wp-caption-text">Flatbush Avenue (photo by wallyg)</p></div>
<p>This coming Monday night, June 28th, presents a great opportunity for local Livable Streets advocates to have some input on what the future design of Flatbush Avenue will look like! <span id="more-3746"></span></p>
<p>See the invitation below (received from Assemblymember Rhoda Jacobs&#8217; office) for a Public Input Session to discuss the Department of Transportation&#8217;s <a href="http://www.nyc.gov/html/dot/html/motorist/corridorintro.shtml#flatbush" target="_blank">Flatbush Avenue Study</a>, part of DOT&#8217;s <a href="http://www.nyc.gov/html/dot/html/motorist/corridorintro.shtml" target="_blank">Congested Corridors Project</a>. The study area encompasses Flatbush Avenue from Empire to Nostrand Avenues, including the Flatbush/Nostrand Junction near Brooklyn College. (Apparently this study was initiated some time ago, since it refers to the Target store at the Junction as being &#8220;under development&#8221;.)</p>
<p>At the moment this major thoroughfare that cuts through so many of Brooklyn&#8217;s neighborhood&#8217;s is dangerous territory for pedestrians and bikes (<a href="http://www.nypost.com/p/news/local/brooklyn/cyclist_hit_killed_on_flatbush_avenue_Xlw3jANsRqsKrK3cnBOUvK" target="_blank">a cyclist was killed</a> at the intersection of Flatbush and Beverley only two months ago), and crossings are hazardous enough to effectively cut neighborhoods off from each other. Although street design appears to be a permanent and unchangeable part of the urban infrastructure, this is not actually the case, and the fact that DOT is studying this part of Brooklyn shows that they recognize the need for change.</p>
<p>Let&#8217;s dare to imagine and advocate for a Flatbush Avenue design that is welcoming to <strong>people</strong> instead of acting solely as a conduit for automobiles!</p>
<p><strong><br />
WHAT: Flatbush Avenue Congested Corridors Public Input Session<br />
WHEN: Monday, June 28th from 7-9 pm (registration begins at 6:30)<br />
WHERE: Erasmus Hall High School, Bedford Avenue between Church and Snyder Avenues</strong></p>
<p><em><span style="font-family: Arial;"><a href="http://sustainableflatbush.org/wp-content/uploads/2010/06/Flatbush-Ave-Public-Meeting-1-Flyer-790x1024.jpg"></a><a href="http://sustainableflatbush.org/wp-content/uploads/2010/06/Flatbush-Ave-Public-Meeting-1-Flyer-790x10241.jpg"><img class="alignnone size-full wp-image-3763" title="Flatbush-Ave-Public-Meeting-1-Flyer-790x1024" src="http://sustainableflatbush.org/wp-content/uploads/2010/06/Flatbush-Ave-Public-Meeting-1-Flyer-790x10241.jpg" alt="" width="474" height="614" /></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2010/06/25/flatbush-avenue-congested-corridors-public-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike to Work from Flatbush this Wednesday!</title>
		<link>http://sustainableflatbush.org/2009/06/08/bike-to-work-from-flatbush-this-wednesday/</link>
		<comments>http://sustainableflatbush.org/2009/06/08/bike-to-work-from-flatbush-this-wednesday/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:22:25 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11226]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[IF2030]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=1859</guid>
		<description><![CDATA[Flatbush resident Deb Kapell invites YOU to join her Bike to Work ride this Wednesday! Safety in Numbers Bicycle commuting pack Meet in front of the Flatbush Food Coop 1414 Cortelyou Road Wednesday, June 10th, 7:30 am If you would like to ride to work, you&#8217;re comfortable riding on streets, and you are a little [...]]]></description>
			<content:encoded><![CDATA[<p>Flatbush resident Deb Kapell invites YOU to join her Bike to Work ride this Wednesday!<span id="more-1859"></span></p>
<p><a href="http://sustainableflatbush.org/wp-content/uploads/2009/06/bike_commuter.png"><img class="alignleft size-full wp-image-1860" style="margin: 5px 10px;" title="bike_commuter" src="http://sustainableflatbush.org/wp-content/uploads/2009/06/bike_commuter.png" alt="bike_commuter" width="162" height="206" /></a>Safety in Numbers<br />
Bicycle commuting pack<br />
Meet in front of the Flatbush Food Coop<br />
1414 Cortelyou Road<br />
Wednesday, June 10th, 7:30 am</p>
<p>If you would like to ride to work, you&#8217;re comfortable riding on streets, and you are a little scared, this is your opportunity to try commuting by bike.</p>
<p>Join me on my normal workday commute. We will leave from Cortelyou Road, ride through Prospect Park and go over the Brooklyn Bridge. The route is almost entirely on bike paths, the pace will be slow-ish, and we will be conservative with regard to traffic regulations.</p>
<p>Please be prompt, we will leave at 7:30.</p>
<p>This ride is not sponsored by any group or organization. Rain cancels.</p>
<p>If you have questions, please leave a message for Deb at 347-249-9667</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2009/06/08/bike-to-work-from-flatbush-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening of Streetfilms on June 10th!</title>
		<link>http://sustainableflatbush.org/2009/06/03/an-evening-of-streetfilms-on-june-10th/</link>
		<comments>http://sustainableflatbush.org/2009/06/03/an-evening-of-streetfilms-on-june-10th/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:09:27 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVABLE STREETS]]></category>
		<category><![CDATA[Public Places]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[11218]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Copenhagen]]></category>
