<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Flatbush &#187; global warming</title>
	<atom:link href="http://sustainableflatbush.org/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableflatbush.org</link>
	<description>Promoting sustainable living in our Brooklyn neighborhood.</description>
	<lastBuildDate>Fri, 11 May 2012 19:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New York State Environmental Politics</title>
		<link>http://sustainableflatbush.org/2008/07/24/new-york-state-environmental-politics/</link>
		<comments>http://sustainableflatbush.org/2008/07/24/new-york-state-environmental-politics/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:45:11 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[CSO (Combined Sewer Overflow)]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bigger Better Bottle Bill]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=389</guid>
		<description><![CDATA[For those of you who are interested in following New York State environmental politics, a great online resource is Environmental Advocates of New York. I also receive their email alerts, and was pleased to learn that my State Senator, Kevin Parker, supported all four Environmental Super Bills that were being considered in the state legislature [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are interested in following New York State environmental politics, a great online resource is <a href="http://www.eany.org/" target="blank">Environmental Advocates of New York</a>. I also receive their email alerts, and was pleased to learn that my State Senator, Kevin Parker, supported all four <a href="http://actionnetwork.org/campaign/nys_senators_2008/explanation" target="blank">Environmental Super Bills</a> that were being considered in the state legislature this year:<span id="more-389"></span></p>
<blockquote><p>Dear Anne,</p>
<p>Your New York State Senator is one of 18 legislators who showed exceptional leadership when it came to protecting the health of the environment this year by supporting all four of the environmental community’s priority Super Bills.</p>
<p>The Super Bills include:</p>
<p>*The Wetlands Protection Act</p>
<p>*The Bigger Better Bottle Bill</p>
<p>*The Global Warming Pollution Cap/Greenhouse Gas Pollution Control Act</p>
<p>*Net Metering Reforms</p>
<p>Please thank your New York State Senators for supporting these critical measures. Without his or her leadership, these bills may never have gotten as far as they did in the Senate. By taking the time to recognize your Senator&#8217;s support of the Super Bills, you’re telling our lawmakers that the environment is an important issue to you and to thousands of New Yorkers across the state. Click here to thank your Senator.</p></blockquote>
<p>I believe I will! It is important to note that only one of these four Super Bills actually became law (the Net Metering Reforms) so we have a long way to go. More details on the bills, including their Assembly supporters, are available <a href="http://www.eany.org/news/07222008.html" target="blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/07/24/new-york-state-environmental-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition in support of Repowering America</title>
		<link>http://sustainableflatbush.org/2008/07/22/petition-in-support-of-repowering-america/</link>
		<comments>http://sustainableflatbush.org/2008/07/22/petition-in-support-of-repowering-america/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:49:49 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[ENERGY SOLUTIONS]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[carbon-free]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=388</guid>
		<description><![CDATA[&#8220;America must commit to producing 100% of our electricity from cheap, clean renewable energy sources, like solar and wind, within 10 years.&#8221; If you are onboard with Al Gore&#8217;s challenge, let Obama, McCain, and your elected officials know by signing the MoveOn petition here. Let&#8217;s do this!!]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;America must commit to producing 100% of our electricity from cheap, clean renewable energy sources, like solar and wind, within 10 years.&#8221;</strong></p>
<p>If you are onboard with Al Gore&#8217;s challenge, let Obama, McCain, and your elected officials know by signing the MoveOn petition <a href="http://pol.moveon.org/gorechallenge/" target="blank">here</a>. Let&#8217;s do this!!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/07/22/petition-in-support-of-repowering-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering America, Locally</title>
		<link>http://sustainableflatbush.org/2008/07/18/repowering-america-locally/</link>
		<comments>http://sustainableflatbush.org/2008/07/18/repowering-america-locally/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:04:23 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[ENERGY SOLUTIONS]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[carbon-free]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=387</guid>
		<description><![CDATA[Our Sustainable Flatbush Neighborhood Solar Forum on Wednesday was a great success. This was the first of what I plan to be a series of forums on energy-related topics, and the timing is clearly right: the very next day Al Gore made his speech urging the United States to Repower America – convert our entire [...]]]></description>
			<content:encoded><![CDATA[<p>Our Sustainable Flatbush Neighborhood Solar Forum on Wednesday was a great success. This was the first of what I plan to be a series of forums on energy-related topics, and the timing is clearly right: the very next day Al Gore made his speech urging the United States to <a href="http://www.wecansolveit.org/pages/al_gore_a_generational_challenge_to_repower_america/" target="blank">Repower America</a> – convert our entire electricity grid to carbon-free sources in 10 years.<span id="more-387"></span> If you haven&#8217;t checked this speech out yet, <a href="http://www.wecansolveit.org/pages/al_gore_a_generational_challenge_to_repower_america/" target="blank">do it now!</a> He minces no words about the urgency of the situation:</p>
<blockquote><p>&#8230;our dangerous over-reliance on carbon-based fuels is at the core of all three of these challenges — the economic, environmental and national security crises,” Mr. Gore said. “We’re borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the planet. Every bit of that has to change.”</p></blockquote>
<p>He also points out that the more oil we use the higher the price goes, while the more solar we use the <strong>lower </strong>the price goes. The goal of our neighborhood solar forums is to inform homeowners interested in solar about the new tax credits and higher net metering limits just passed in New York, and encourage networking so they can share best practices and potentially approach installers as a group to negotiate costs. Stay tuned, we will definitely be doing more of this neighborhood-oriented energy education.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/07/18/repowering-america-locally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Governor (the New One!) on Global Warming</title>
		<link>http://sustainableflatbush.org/2008/03/17/ny-governor-the-new-one-on-global-warming/</link>
		<comments>http://sustainableflatbush.org/2008/03/17/ny-governor-the-new-one-on-global-warming/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:29:26 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=321</guid>
		<description><![CDATA[This speech by then-Lieutenant Governor David Paterson is from last year&#8217;s Step It Up rally. Love how he refers to global warming deniers as &#8220;fossils&#8221;!!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/DuDijdUr15g&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/DuDijdUr15g&amp;hl=en" wmode="transparent"></embed></object></p>
<p>This speech by then-Lieutenant Governor David Paterson is from last year&#8217;s Step It Up rally. Love how he refers to global warming deniers as &#8220;fossils&#8221;!!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/03/17/ny-governor-the-new-one-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatbush/Midwood Residents: Your Feedback Wanted</title>
		<link>http://sustainableflatbush.org/2008/03/13/flatbushmidwood-residents-your-feedback-wanted/</link>
		<comments>http://sustainableflatbush.org/2008/03/13/flatbushmidwood-residents-your-feedback-wanted/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:50:01 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[11226]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Midwood]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=318</guid>
		<description><![CDATA[Do you live in Flatbush or Midwood? Let your voice be heard on global warming! CUNY Graduate School of Journalism&#8217;s New York City News Service has asked us to find out how you feel about global warming. In addition to being posted on their web-based wire service, survey results may be picked up by local [...]]]></description>
			<content:encoded><![CDATA[<p>Do you live in Flatbush or Midwood? Let your voice be heard on global warming!</p>
<p>CUNY Graduate School of Journalism&#8217;s <a href="http://nycitynewsservice.com/" target="blank">New York City News Service</a> has asked us to find out how you feel about global warming. </p>
<p>In addition to being posted on their web-based wire service, survey results may be picked up by local print-based publications. Please respond in the comments, with whatever degree of anonymity you prefer; all replies will be forwarded. </p>
<li>Do you believe in global warming? </li>
<li>What has led you to this opinion?</li>
<li>Do you do anything in your life differently since learning about global warming?</li>
<li>Do you know anyone who has the complete opposite opinion about global warming?</li>
<li>If so, what kind of discussions have you had about this?</li>
<li>Does the threat of global warming affect your sense of security?</li>
<li>Do you believe there is still a chance to reverse the effects of global warming? </li>
<li>How many times a week do you consider global warming? How many times a month?</li>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/03/13/flatbushmidwood-residents-your-feedback-wanted/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2007: Second Warmest Year on Record</title>
		<link>http://sustainableflatbush.org/2008/01/14/2007-second-warmest-year-on-record/</link>
		<comments>http://sustainableflatbush.org/2008/01/14/2007-second-warmest-year-on-record/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 16:21:38 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=290</guid>
		<description><![CDATA[In case anyone had any doubts, I present this news from the Earth Policy Institute: 2007 SECOND WARMEST YEAR ON RECORD Northern Hemisphere Temperature Highest Ever Frances C. Moore With the record for 2007 now complete, it is clear that temperatures around the world are continuing their upward climb. The global average in 2007 was [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone had any doubts, I present this news from the Earth Policy Institute:</p>
<blockquote><p>2007 SECOND WARMEST YEAR ON RECORD<br />
Northern Hemisphere Temperature Highest Ever</p>
<p>Frances C. Moore</p>
<p>With the record for 2007 now complete, it is clear that temperatures around the world are continuing their upward climb. The global average in 2007 was 14.73 degrees Celsius (58.5 degrees Fahrenheit) &#8212; the second warmest year on record, only 0.03 degrees Celsius behind the 2005 maximum. January 2007 was the hottest January ever measured, a full 0.23 degrees Celsius warmer than the previous record. August was also a record for that month, and September was the second warmest September recorded.</p>
<p>Looking at the northern hemisphere alone, 2007 temperatures averaged 15.04 degrees Celsius (59.1 degrees Fahrenheit) &#8212; easily the hottest year in the northern half of the globe since the record began in 1880, and more than a degree warmer than the 1951â€“80 average&#8230;</p></blockquote>
<p>(Entire text available <a href="http://www.earthpolicy.org/Indicators/Temp/2008.htm" target="blank">here</a>. Data available <a href="http://www.earthpolicy.org/Indicators/Temp/2008_data.htm" target="blank">here</a>. Index of Earth Policy Institute resources related to Temperature and Climate <a href="http://www.earthpolicy.org/Indicators/Temp/index.htm" target="blank">here</a>.)</p>
<p class="mainBody">The way this month has gone, including last night&#8217;s failed Nor&#8217;Easter (see Brooklyn Junction&#8217;s proposed temporary &#8212; we hope! &#8212; <a href="http://brooklynjunction.blogspot.com/2008/01/most-pathetic-noreaster-ever.html" target="blank">ban on the term</a>), 2008 may prove to be the new hottest January. While it is difficult to imagine how this trend can be reversed and what we as individuals can do, the aforementioned Earth Policy Institute offers direction based on their vision of a sustainable economy.  What&#8217;s the weather got to do with the economy? &#8220;Eco-Economy Indicators are the twelve trends the Earth Policy Institute tracks to measure progress in building an eco-economy. Taking the earth&#8217;s temperature tells us about the relative health of the planet.&#8221; (Well, yes!) The <a href="http://www.earth-policy.org/" target="blank">EPI website</a> has videos, podcasts, and a library of articles with the appropriate mix of urgency, guarded optimism, and concrete suggestions:</p>
<blockquote><p>The Earthâ€™s capacity to support the economy                continues to deteriorate. The gap between what we need to do to                arrest the deterioration of the Earth and what we are doing continues                to widenâ€¦ Somehow we have to turn the tide. The purpose of the Earth Policy                Institute is to provide a vision of what an environmentally sustainable                economy will look like and a plan for how to get from here to there.</p></blockquote>
<p>Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/01/14/2007-second-warmest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

