<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Flatbush &#187; NY</title>
	<atom:link href="http://sustainableflatbush.org/tag/ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableflatbush.org</link>
	<description>Promoting sustainable living in our Brooklyn neighborhood.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York State Environmental Politics</title>
		<link>http://sustainableflatbush.org/2008/07/24/new-york-state-environmental-politics/</link>
		<comments>http://sustainableflatbush.org/2008/07/24/new-york-state-environmental-politics/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:45:11 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[CSO (Combined Sewer Overflow)]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bigger Better Bottle Bill]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=389</guid>
		<description><![CDATA[For those of you who are interested in following New York State environmental politics, a great online resource is Environmental Advocates of New York. I also receive their email alerts, and was pleased to learn that my State Senator, Kevin Parker, supported all four Environmental Super Bills that were being considered in the state legislature [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are interested in following New York State environmental politics, a great online resource is <a href="http://www.eany.org/" target="blank">Environmental Advocates of New York</a>. I also receive their email alerts, and was pleased to learn that my State Senator, Kevin Parker, supported all four <a href="http://actionnetwork.org/campaign/nys_senators_2008/explanation" target="blank">Environmental Super Bills</a> that were being considered in the state legislature this year:<span id="more-389"></span></p>
<blockquote><p>Dear Anne,</p>
<p>Your New York State Senator is one of 18 legislators who showed exceptional leadership when it came to protecting the health of the environment this year by supporting all four of the environmental community’s priority Super Bills.</p>
<p>The Super Bills include:</p>
<p>*The Wetlands Protection Act</p>
<p>*The Bigger Better Bottle Bill</p>
<p>*The Global Warming Pollution Cap/Greenhouse Gas Pollution Control Act</p>
<p>*Net Metering Reforms</p>
<p>Please thank your New York State Senators for supporting these critical measures. Without his or her leadership, these bills may never have gotten as far as they did in the Senate. By taking the time to recognize your Senator&#8217;s support of the Super Bills, you’re telling our lawmakers that the environment is an important issue to you and to thousands of New Yorkers across the state. Click here to thank your Senator.</p></blockquote>
<p>I believe I will! It is important to note that only one of these four Super Bills actually became law (the Net Metering Reforms) so we have a long way to go. More details on the bills, including their Assembly supporters, are available <a href="http://www.eany.org/news/07222008.html" target="blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/07/24/new-york-state-environmental-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Solar Forum on July 16th!</title>
		<link>http://sustainableflatbush.org/2008/07/09/neighborhood-solar-forum-next-wednesday/</link>
		<comments>http://sustainableflatbush.org/2008/07/09/neighborhood-solar-forum-next-wednesday/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:48:08 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[ENERGY SOLUTIONS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[11226]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability Education]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=386</guid>
		<description><![CDATA[Wondering if you can convert your house to solar? Come to the… Neighborhood Solar Forum for single family homes sponsored by Sustainable Flatbush July 16th @ 8pm Ditmas Workspace 535 East 17th Street (corner of Ditmas) http://www.ditmasworkspace.com/ Peter Landy will speak about his experience converting his house to solar power. Chris Neidl of Solar One [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering if you can convert your house to solar?</p>
<p>Come to the…</p>
<p><strong>Neighborhood Solar Forum</strong><br />
for single family homes</p>
<p>sponsored by Sustainable Flatbush</p>
<p>July 16th @ 8pm<br />
Ditmas Workspace<br />
<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=535+east+17th+street+brooklyn+ny+11226&amp;sll=40.636862,-73.960482&amp;sspn=0.008093,0.012853&amp;ie=UTF8&amp;ll=40.638805,-73.961356&amp;spn=0.008093,0.012853&amp;z=16&amp;iwloc=addr" target="blank">535 East 17th Street</a> (corner of Ditmas)</p>
<p>http://www.ditmasworkspace.com/</p>
<p>Peter Landy will speak about his experience converting his house to solar power.</p>
<p>Chris Neidl of Solar One will speak about current legislation and initiatives to make residential solar power affordable.</p>
<p><a href="http://solar1.org"><img src="http://solar1.org/wp-content/themes/_s1_theme/images/ihpv_new_header.gif" alt="" width="350" /></a></p>
<p>RSVP requested (but not required) to anne@sustainableflatbush.org<br />
Special Thanks to Liena Zagare and Ditmas Workspace</p>
<p>*Spread the word to friends and neighbors!</p>
<p>**The next Solar Forum will focus on multi-family apartment buildings, including co-ops.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/07/09/neighborhood-solar-forum-next-wednesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let &#8216;Em Know!</title>
		<link>http://sustainableflatbush.org/2008/06/19/let-em-know/</link>
		<comments>http://sustainableflatbush.org/2008/06/19/let-em-know/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:21:27 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Bigger Better Bottle Bill]]></category>
		<category><![CDATA[Green Collar jobs]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green workforce]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=380</guid>
		<description><![CDATA[Lots going on (or trying to!) in Albany and beyond on environmental issues. Here are just a few links to support important legislation being considered: Solar Energy This week the State legislature approved new tax incentives to encourage the installation of more solar electric (photovoltaic) panels in New York. This is great news, but the [...]]]></description>
			<content:encoded><![CDATA[<p>Lots going on (or trying to!) in Albany and beyond on environmental issues. Here are just a few links to support important legislation being considered:</p>
<p><strong>Solar Energy</strong><br />
This week the State legislature approved new tax incentives to encourage the installation of more solar electric (photovoltaic) panels in New York. <del>This is great news, but the lack of opportunity for net metering (selling excess power back to the grid) remains been one of the biggest impediments to the growth of solar in New York State. Under current laws, home solar systems have limited net metering abilities and commercial installations have NONE. This is a huge lost opportunity to ease strain on our electrical grid and prevent power outages during the summer, since the peak demand for power (particularly in NYC) occurs at the time when solar panels are at their most effective: in the middle of the day. What can you do?<br />
<a href="http://ga3.org/campaign/adv_netmet/xewbbgwry73d8838?" target="blank">Send a message to Albany to loosen restrictions on net metering!</a></del><br />
<strong></strong></p>
<ul>
<li><strong>UPDATE from Vote Solar:</strong> New York is on a roll.  <strong>The state also just passed legislation to update its net metering standard</strong>, from a claustrophobic 10 kW cap for solar installations, limited to residential only, up to a gold-standard 2 MW, open to all customer classes. This significantly opens the market for large scale solar in New York, and is a critical step towards building a major solar market in the Empire State.</li>
</ul>
<p><strong>Regional Greenhouse Gas Initiative</strong><br />
Under the RGGI, New York will make dirty power plants clean up their act by requiring them to cut carbon dioxide emissions and pay a price for any remaining pollution. Polluter Pays&#8230; what a concept!<br />
<a href="http://actionnetwork.org/campaign/NY_rggi/wkdes57907widjmk?" target="blank">Tell the Department of Environmental Conservation that you support the RGGI </a></p>
<p><strong>Bigger Better Bottle Bill</strong><br />
A favorite at Sustainable Flatbush (see <a href="http://sustainableflatbush.org/2007/05/23/support-the-bbb-bigger-better-bottle-bill/" target="blank">here</a> and <a href="http://sustainableflatbush.org/2007/05/23/bbb-continued/" target="blank">here</a>), this bill passed the State Assembly on June 11th, and must now pass the Republican-controlled Senate. The bill would add 5-cent deposits to non-carbonated beverages such as bottled water, iced tea, and sports drinks, whose market share was nonexistent when our current bottle bill was enacted in 1982. According to NYPIRG, &#8220;nearly 3 billion non-carbonated beverage bottles and cans end up in the trash or polluting our state’s rivers, beaches, and neighborhoods each year because they don’t have a deposit&#8221;&#8230; so the bill&#8217;s potential to reduce litter and increase recycling is huge. I don&#8217;t have a link to email your Senator, but will update the post if I find one.</p>
<p>Okay, this one is federal, but also very important:<br />
<strong>Green Jobs Act and &#8220;Green Block Grant&#8221; Program</strong><br />
Activist Van Jones (if you don&#8217;t know him yet, <a href="http://www.vanjones.net/" target="blank">check him out</a>!) has this to say about the legislation:</p>
<blockquote><p>A fully funded Green Jobs Act will distribute $125 million per year to identify needed skills, develop training programs, and train workers for jobs in a range of green industries. That&#8217;s enough money to train 30,000 people in green trades &#8211; every year. It targets a broad range of populations for eligibility, but it has a special focus on creating &#8220;green pathways out of poverty.&#8221; In other words, this Act can connect the people who MOST need work &#8211; to the work that MOST needs to get done.</p>
<p>A fully funded Energy Efficiency and Conservation Block Grant Program will distribute $2 billion per year to cities and local governments for energy conservation, energy audits, fuel conservation programs, and the use of renewable energy. These &#8220;Green&#8221; block grants could create tens of thousands of green-collar jobs &#8211; accessible to low-income city residents who most need opportunities and careers.</p></blockquote>
<p><a href="http://ga0.org/campaign/gjasupport/wu6ub68ryi6w8tt?" target="blank">Urge your Congressperson and Senators to support these programs!</a></p>
<p>Now go have a beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/06/19/let-em-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Governor (the New One!) on Global Warming</title>
		<link>http://sustainableflatbush.org/2008/03/17/ny-governor-the-new-one-on-global-warming/</link>
		<comments>http://sustainableflatbush.org/2008/03/17/ny-governor-the-new-one-on-global-warming/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:29:26 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://sustainableflatbush.org/?p=321</guid>
		<description><![CDATA[This speech by then-Lieutenant Governor David Paterson is from last year&#8217;s Step It Up rally. Love how he refers to global warming deniers as &#8220;fossils&#8221;!!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/DuDijdUr15g&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/DuDijdUr15g&amp;hl=en" wmode="transparent"></embed></object></p>
<p>This speech by then-Lieutenant Governor David Paterson is from last year&#8217;s Step It Up rally. Love how he refers to global warming deniers as &#8220;fossils&#8221;!!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainableflatbush.org/2008/03/17/ny-governor-the-new-one-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

